enLanguage

Products

25kw
video
25kw

25kw 3 Phase Induction Motor

Certification:CCC, ce, ISO9001
Produce Name:electric motor 25kw 3 phase induction motor
Pole:2P
Wire:Copper wire

Features

Essential details

Place of Origin:Zhejiang, China
Brand Name:Julante
Model Number:Y2-280S-2
Output Power:75kw
Type:Asynchronous Motor
Frequency:50hz/60hz
Phase:Three-phase
Protect Feature:Totally Enclosed
AC Voltage:460 / 480 V
Efficiency:IE 2
Certification:CCC, ce, ISO9001
Produce Name:electric motor 25kw 3 phase induction motor
Pole:2P
Wire:Copper wire
Insulation of class:Class B / ClassF
Protection Class:IP44/IP54
Installation:B3/B5/B14
Material of body:Cast iron or Aluminum are avalible
Colour:Bule/ Grey, customized is also avaliable
Size:400*313*265mm

 

Supply Ability
Supply Ability:5000 Piece/Pieces per Month

 

Packaging & delivery
Packaging Details:75kw 100hp electric motor
1. Packaged in strong carton
2. Individual packged size:400*313*265mm
Port:Ningbo or Shanghai
Lead time:20days after received deposit

 

Brief Induction

Y2 series motors are totally enclosed fan cooled(TEFC). suqirrel cage three phase induction motors,developed with new technique. They are renewal and upgrading products of Yseries. The mouting dimension is fully comformed with IEC standard,

The motors have merits of beautiful modeling,compacts structure,low noise,high efficency,large staring torque,easy serving,etc,The motors are adopted with F class insulation and designed with assessing method for insulation practice, it enhances greatly motor's safety and reliablity. These motors have reached an international advanced level Y2 series motors can be widely used in various machines and equipment, such as drilling machines,blowers,pumps,compressors,transporters, agricultural and food processing machines

 

Operating Condition

Ambient tempertature: -15°c≤0≤40°c

Duty/Rating: Continous(S1)

Altitude: Not exceeding 1000meters

Insultation calss:Class B/ Class F

Rated voltage:380V±5%

Protection class:The main class body of motor IP54

Rated frequency:50HZ/60HZ

The terminal box IP55

Connection:Y srating-Connection for 3kw and below

Cooling type: IC0141

Δ Date-Connection for 3kw or more

 

Technical data

 1.Mouting installation

HTB1q5PyGVXXXXbEXXXXq6xXFXXXgwebp

 

Power avaliable

Model Outpower Speed Size
KW HP r/min mm
380V 50HZ 2POLE
Y2-80M1-2 0.75 1 2825  290*233*175
 Y2-80M2-2  1.10  1.5  2825  290*233*175
 Y2-90S-2  1.5  2  2840  315*250*195
 Y2-90L-2  2.2  3  2840  340*250*195
 Y2-100L-2  3  4  2880  380*283*245
 Y2-112M-2  4  5.5  2890  400*313*265
 Y2-132S1-2  5.5  7.5  2900  475*350*315
 Y2-132S2-2  7.5  10  2900  475*350*315
 Y2-160M1-2  11  15  2930  605*430*385
 Y2-160M2-2  15  20  2930  605*430*385
 Y2-160L-2  18.5  25  2930  650*430*385
 Y2-180M-2  22  30  2940  670*462*430
 Y2-200L1-2  30  40  2950  775*512*475
 Y2-200L2-2  37 50  2950  775*512*475 
 Y2-225M-2  45 60  2970  820*562*530 
Y2-280S-2  75  100  2970  1000*685*640 
Y2-280M-2   90  125 2970  1050*685*640 
 Y2-315S-2  110  150  2980  1240*948*865
 Y2-315M-2  132  180  2980  1310*948*865
 Y2-315L1-2 160  215  2980  1310*948*865 
Y2-315L2-2  200  270  2980  1310*948*865 
Y2-355M1-2  220  300  2980  1500*1020*1010 
 Y2-355M2-2 250  340  2980  1530*1020*1010 
Y2-355L1-2  280  380  2980  1530*1020*1010 
Y2-355L2-2  315  420  2980  1530*1020*1010 

 

Model Outpower Speed Size
KW HP r/min mm
380V 50HZ 4POLE
Y2-80M1-4 0.55 0.75 1390  290*233*175
 Y2-80M2-4  0.75  1  1390  290*233*175
 Y2-90S-4  1.1  1.5  1390  315*250*195
 Y2-90L-4  1.5  2  1400  340*250*195
 Y2-100L1-4  2.2  3  1430  380*283*245
 Y2-100L2-4  3  4  1430  380*283*245
 Y2-112M-4  4 5.5  1440  400*313*265
 Y2-132S-4  5.5  7.5  1440  475*350*315
 Y2-132M-4  7.5  10  1440  515*350*315
 Y2-160M-4  11  15  1460  605*430*385
 Y2-160L-4  15  20  1460  650*430*385
 Y2-180M-4  18.5  25  1470  670*462*430
 Y2-180L-4  22  30  1470  710*462*430
 Y2-200L-4  30 40  1470  775*512*475 
 Y2-225S-4  37 50  1480  820*562*530 
Y2-225M-4  45  60  1480  845*562*530 
Y2-250M-4   55  75 1480  930*630*575 
 Y2-280S-4  75  100  1480  1000*685*640
 Y2-280M-4  90  125  1480  1050*685*640
 Y2-315S-4 110  150  1480  1310*948*865 
Y2-315M-4 132  180 1490 1340*948*865 
Y2-315L1-4 160 215  1490  1340*948*865 
 Y2-315L2-4 200  270  1490  1340*948*865 
Y2-355M1-4  220  300  1490  1500*1020*1010 
Y2-355M3-4  250  340  1490  1530*1020*1010 

 

Model Outpower Speed Size
KW HP r/min mm
380V 50HZ 6POLE
Y2-80M-6 0.37 0.5 900  290*233*175
 Y2-80M1-6  0.55  0.75  900  290*233*175
 Y2-90S-6  0.75  1  910  315*250*195
 Y2-90L-6  1.10  1.5  910  340*250*195
 Y2-100L-6  1.50  2  940  380*283*245
 Y2-112M-6  2.2  3  940  400*313*265
 Y2-132S-6  3 4  960  475*350*315
 Y2-132M1-6  4  5.5  960  475*350*315
 Y2-132M2-6  5.5  7.5  960  515*350*315
 Y2-160M-6  7.5  10  970  605*430*385
 Y2-160L-6  11  15  970  650*430*385
 Y2-180L-6  15  20  970  710*462*430
 Y2-200L1-6  18.50  25  970  775*512*475
 Y2-200L2-6  22 30  970  775*512*475 
 Y2-225M-6  30 40  980  845*562*530 
Y2-250M-6  37  50  980  930*630*575 
Y2-280S-6   45  60 980  1000*685*640 
 Y2-280M-6  55  75  980  1050*685*640
 Y2-315S-6  75  100  990  1270*948*965
 Y2-315M-6 90  125  990  1340*948*865 
Y2-315L1-6 110  150 990 1340*948*865 
Y2-315L2-6 132 180  990  1340*948*865 
 Y2-355M1-6 160  215  990  1500*1020*1010 
Y2-355M2-6  185  250  990  1500*1020*1010 
Y2-355M4-6  200  270  990  1530*1020*1010 

 

Workshop

 HTB1YP62GFXXXXX3XpXXq6xXFXXXdwebp

HTB1ULv0GFXXXXXnXFXXq6xXFXXXywebp

HTB1upfYGFXXXXcdXVXXq6xXFXXXHwebp

HTB1i6gFVXXXXabXFXXq6xXFXXXfwebp

 

Packaging & Shipping

  HTB1e8L3GFXXXXbDXXXXq6xXFXXXnwebp

 

Certifications

 HTB11brvGVXXXXckXpXXq6xXFXXX9webpHTB17E2tGVXXXXaqXFXXq6xXFXXXdwebpHTB1sjDGVXXXXXTXpXXq6xXFXXXGwebp

 

Contact

HTB1QiTOGVXXXXXkXpXXq6xXFXXXtwebp

Hot Tags: 25kw 3 phase induction motor, China 25kw 3 phase induction motor manufacturers, suppliers, factory, Three Phase Ac Electric Induction Motor, Ac 3 Phase Motors, Brushless Ac Induction Electric Motor, 220v Ac Motors, Three Phase Motors, 10hp Three phase Electric Motor

You Might Also Like

(0/10)

clearall